Product Details:
Payment & Shipping Terms:
|
| Max.Power: | 3.8 KVA | Rated Power: | 3.5 KVA |
|---|---|---|---|
| Brand: | GENFOR/OEM Accept | Voltage: | 110~240V As Required |
| Copper Wire: | 100% | Shaft Ouput: | As Request |
| Shaft Size: | 19.05mm | Speed: | 50Hz 3000/60Hz 3600rpm |
| Highlight: | high efficiency alternator,high output mini alternator |
||
|
Single-Phase with Eur socket.(socket as request)
|
Double Bearing type with Socket |
|
Taper shaft type Three phase with control panel |
Single/Three-Phase with Lead output
|
![]()
| TECHNICAL DATE | ||||||||||
| Type | Rated Power (KVA) | Max Power (KVA) | Overall&Mounting Dimensions(mm) | |||||||
| A | B | C | D | K | ΦF | |||||
| GFA09-1.0 B3 | 50Hz-3000r.p.m | 1.0 | 1.1 | 371 | 143 | 60 | 20/22 |
16.5/18 |
6/8 |
|
| 60Hz-3600r.p.m | 1.2 | 1.3 | ||||||||
| GFA09-1.5 B3 | 50Hz-3000r.p.m | 1.5 | 1.7 | 381 | 153 | 70 | ||||
| 60Hz-3600r.p.m | 1.8 | 2.0 | ||||||||
| GFA09-2.0 B3 | 50Hz-3000r.p.m | 2.0 | 2.2 | 396 | 168 | 85 | ||||
| 60Hz-3600r.p.m | 2.2 | 2.5 | ||||||||
| GFA09-2.5 B3 | 50Hz-3000r.p.m | 2.5 | 2.8 | 421 | 193 | 110 | ||||
| 60Hz-3600r.p.m | 2.8 | 3.0 | ||||||||
| GFA09-3.0 B3 | 50Hz-3000r.p.m | 3.0 | 3.2 | 431 | 203 | 120 | ||||
| 60Hz-3600r.p.m | 3.2 | 3.3 | ||||||||
| GFA09-3.5 B3 | 50Hz-3000r.p.m | 3.5 | 3.8 | 441 | 213 | 130 | ||||
| 60Hz-3600r.p.m | 3.8 | 4.0 |
||||||||
Contact Person: Ms. Sally
Tel: 86-13950567505
Fax: 86-593-6576855