Product Details:
Payment & Shipping Terms:
|
| Max.Power: | 5.8KW | Rated Power: | 5.0KW |
|---|---|---|---|
| Voltage Regulator: | AVR | Copper Wire: | 100% Copper |
| Shaft Size: | 25.4mm/26mm | Brush: | Yes |
| Voltage: | As Request | Speed: | 3600rpm 60Hz / 3000rpm 50Hz |
| Highlight: | high performance alternator,high output mini alternator |
||
| Type | Rated Power (KVA) | Max Power (KVA) | Overall&Mounting Dimensions | |||||||
| A | B | C | E | ΦF | Taper | |||||
| GFA190-3.0 | 50Hz-3000r.p.m | 3.0 | 3.3 | 297 | 205 | 85 | 47/63.2 |
26/25.4 |
1:5/1:5.333 |
|
| 60Hz-3600r.p.m | 3.3 | 3.6 | ||||||||
| GFA190-3.5 | 50Hz-3000r.p.m | 3.5 | 3.8 | 312 | 220 | 100 | ||||
| 60Hz-3600r.p.m | 4.0 | 4.4 | ||||||||
| GFA190-4.0 | 50Hz-3000r.p.m | 4.0 | 4.5 | 337 | 245 | 125 | ||||
| 60Hz-3600r.p.m | 4.5 | 5.0 | ||||||||
| GFA190-5.0 | 50Hz-3000r.p.m | 5.0 | 5.5 | 352 | 260 | 140 | ||||
| 60Hz-3600r.p.m | 5.8 | 6.4 | ||||||||
| GFA190-6.0 | 50Hz-3000r.p.m | 6.0 | 5.5 | 362 | 270 | 150 | ||||
| 60Hz-3600r.p.m | 7.0 | 7.5 | ||||||||
| GFA190-7.0 | 50Hz-3000r.p.m | 7.0 | 7.5 | 372 | 280 | 160 | ||||
| 60Hz-3600r.p.m | 7.5 | 8.0 | ||||||||
| GFA190-7.5 | 50Hz-3000r.p.m | 7.5 | 8.0 | 377 | 285 | 165 | ||||
| 60Hz-3600r.p.m | 8.0 | 8.5 | ||||||||
| Note:The data for your information only ,and changes based on practicality | ||||||||||
|
Direct Connection type Alternator |
Double Bearing type |
|
Direct Connection type Alternator |
Double Bearing type with Control Panel |
Contact Person: Ms. Sally
Tel: 86-13950567505
Fax: 86-593-6576855