Product Details:
Payment & Shipping Terms:
|
Max.Power: | 8.5 KVA | Rated Power: | 8.0 KVA |
---|---|---|---|
Voltage: | 110~240V As Required | Speed: | 50Hz 3000/60Hz 3600rpm |
Copper Wire: | 100% | Shaft Ouput: | As Request |
Shaft Size: | 25.5/26mm Etc | Power Factor: | 1.0 |
Match Engine: | 192 Diesel/Gasoline | ||
High Light: | high performance alternator,high output mini alternator |
Single-Phase with Eur socket.(socket as request)
|
Double Bearing type with Socket |
Taper shaft type Three phase with control panel |
Single/Three-Phase with Lead output
|
Insulation Class:CL.F(△T≦130K)
TECHNICAL DATE | ||||||||||
型号Type | Rated Power (KVA) | Max Power (KVA) | L1/L2 | Type | Rated Power (KVA) | Max Power (KVA) | L1/L2 | |||
GFA10-2.0 | 50Hz-3000rpm | 2.0 | 2.3 | 271/323 | GFA11-5.0 | 50Hz-3000rpm | 5.0 | 5.5 | 328/438 | |
60Hz-3600rpm | 2.5 | 2.8 | 271/323 | 60Hz-3600rpm | 5.5 | 6.0 | 328/438 | |||
GFA10-2.5 | 50Hz-3000rpm | 2.5 | 2.8 | 271/323 | GFA11-6.0 | 50Hz-3000rpm | 6.0 | 6.5 | 328/438 | |
60Hz-3600rpm | 3.0 | 3.3 | 271/323 | 60Hz-3600rpm | 6.5 | 7.0 | 328/438 | |||
GFA10-3.0 | 50Hz-3000rpm | 3.0 | 3.3 | 271/323 | GFA11-7.0 | 50Hz-3000rpm | 7.0 | 7.5 | 328/438 | |
60Hz-3600rpm | 3.5 | 4.0 | 271/323 | 60Hz-3600rpm | 7.5 | 8.0 | 328/438 | |||
GFA10-4.0 | 50Hz-3000rpm | 4.0 | 4.5 | 278/388 | GFA11-8.0 | 50Hz-3000rpm | 8.0 | 8.5 | 328/438 | |
60Hz-3600rpm | 5.0 | 5.5 | 278/388 | 60Hz-3600rpm | 8.5 | 9.0 | 328/438 | |||
Note:The data for your information only ,and changes based on practicality |
Contact Person: admin