Product Details:
Payment & Shipping Terms:
|
| Brand: | GENFOR/OEM Accept | Voltage: | 110~240V As Required |
|---|---|---|---|
| Shaft Ouput: | As Request | Copper Wire: | 100% |
| Speed: | 50Hz 3000/60Hz 3600rpm | Shaft Size: | As Request |
| Marterials: | Aluminum Casting | Color: | As Request |
| High Light: | high efficiency alternator,high output mini alternator |
||
|
Single-Phase with Eur socket.(socket as request)
|
Double Bearing type with Socket |
|
Taper shaft type |
Single/Three-Phase with Lead output
|
| TECHNICAL DATE | |||||||||
| Type | Rated Power | Max Power | Overall&Mounting Dimensions(mm) | ||||||
| A | B | C | E | ΦF | Taper | ||||
| GFA174-2.0 | 50Hz-3000r.p.m | 2.0 | 2.3 | 345 | 269 | 80 | 23/52.3 | 17/19.17 |
1:5/ 1:5.333 |
| 60Hz-3600r.p.m | 2.5 | 2.8 | |||||||
| GFA174-2.5 | 50Hz-3000r.p.m | 2.5 | 2.8 | 355 | 279 | 90 | |||
| 60Hz-3600r.p.m | 3.0 | 3.5 | |||||||
| GFA174-3.0 | 50Hz-3000r.p.m | 3.0 | 3.3 | 375 | 299 | 110 | 47/63.2 |
26/25.4 |
1:5/ 1:5.3333 |
| 60Hz-3600r.p.m | 3.5 | 4.0 | |||||||
| GFA174-3.5 | 50Hz-3000r.p.m | 3.5 | 4.0 | 395 | 319 | 130 | |||
| 60Hz-3600r.p.m | 4.0 | 4.5 | |||||||
| GFA174-4.0 | 50Hz-3000r.p.m | 4.0 | 4.5 | 405 | 329 | 140 | |||
| 60Hz-3600r.p.m | 5.0 | 5.5 | |||||||
| GFA174-5.0 | 50Hz-3000r.p.m | 5.0 | 5.5 | 415 | 339 | 150 | |||
| 60Hz-3600r.p.m | 5.8 | 6.5 | |||||||
| Note:The data for your information only ,and changes based on practicality | |||||||||
We have different original packages for selling in different counties. Package.
Contact Person: admin