Product Details:
Payment & Shipping Terms:
|
Material: | Cast Aluminum Shell | Max.Power: | 3.2 KW |
---|---|---|---|
Rated Power: | 3.0 KW | Voltage: | 110~240V As Required |
Speed: | 50Hz 3000/60Hz 3600rpm | Welder Current: | 30-150A |
Electrode Diameter: | 1.5-4.0mm | Welder Volt: | 20-26V |
High Light: | alternator welder kit,diy alternator welder |
150A AC Brush Brushless Alternator Welding Machine Welder Dynamo DC150A Welder
Model type: GFA10-150A
Standy Power: 3.2KW
Rated Power: 3.0KW
Shaft Type: Taper Shaft 1:5/1:5.333
APPERANCE&ADVANTAGE
1. Cast aluminum shell
2. Easy to install with many kinds of machine,such as gasoline/diesel engine
3. 100% copper wire,and cold-rolled silicon steel
Package.
We have different original packages for selling in different counties.
we also can custom the packages as you want..
We have strict packaging to ensure that the goods are not damaged and safely reach your hands.
Delivery.
Generally, it will take 15 to 20 working days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
We will recommend the most suitable shipping method for you.
Type | Rang of speed | Frequency | Max.output (KW) | Power voltage | Welding DC voltage(V) | Applicable Electrode (mm) | Duty Cycle | Welding current adjustment(A) |
GFA10W-130A | 3000-3600 | 50/60 | 2.8/3.0 | 110,120, | 20-26 | 2.5-3.2 | 60% | 30-130A |
GFA10W-150A | 3000-3600 | 50/60 | 3.0/3.2 | 110,120, | 20-26 | 2.5-3.2 | 60% | 30-150A |
GFA11W-200A | 3000-3600 | 50/60 | 5.0/5.5 | 110,120,220,240, 220/380,230/400 | 22-30 | 2.5-4.0 | 60% | 50-200A |
GFA11W-220A | 3000-3600 | 50/60 | 6.0/6.5 | 110,120,220,240, 220/380,230/400 | 22-30 | 2.5-5.0 | 60% | 50-220A |
GFA11W-250A | 3000-3600 | 50/60 | 7.0/7.5 | 110,120,220,240, 220/380,230/400 | 22-30 | 2.5-5.0 | 60% | 50-250A |
Contact Person: admin