Product Details:
Payment & Shipping Terms:
|
Voltage: | As Request | Copper Wire: | 100% Copper |
---|---|---|---|
Voltage Regulator: | AVR | Max.Power: | 6.5KW |
Rated Power: | 6.0KW | Shaft Ouput: | As Request |
Speed: | 3600rpm 60Hz / 3000rpm 50Hz | Brush: | Yes |
High Light: | high performance alternator,high output mini alternator |
TECHNICAL DATE | |||||||||
Type | Rated Power (KVA) | Max Power (KVA) | Overall&Mounting Dimensions(mm) | ||||||
A | B | D | K | ΦF | |||||
GFA190-4.0 B3 | 50Hz-3000r.p.m | 4.0 | 4.5 | 396 | 125 | 22/24 | 18/ 20 |
8 |
|
60Hz-3600r.p.m | 4.5 | 5.0 | |||||||
GFA190-5.0 B3 | 50Hz-3000r.p.m | 5.0 | 5.5 | 411 | 260 | ||||
60Hz-3600r.p.m | 5.8 | 6.4 | |||||||
GFA190-6.5 B3 | 50Hz-3000r.p.m | 6.0 | 6.5 | 421 | 150 | ||||
60Hz-3600r.p.m | 7.0 | 7.5 | |||||||
GFA190-7.0 B3 | 50Hz-3000r.p.m | 7.0 | 7.5 | 131 | 160 | ||||
60Hz-3600r.p.m | 7.5 | 8.0 | |||||||
GFA14-10.0 B3 | 50Hz-3000r.p.m | 10.1 | 10.5 | 510 | 130 | 38 | 33 | 10 | |
60Hz-3600r.p.m | 10.5 | 11.0 | |||||||
GFA14-12.0 B3 | 50Hz-3000r.p.m | 12.0 | 12.5 | 520 | 140 | 38 | 33 | 10 | |
60Hz-3600r.p.m | 12.5 | 13.0 |
Contact Person: admin