Product Details:
Payment & Shipping Terms:
|
Voltage: | As Request | Copper Wire: | 100% Copper |
---|---|---|---|
Brush: | Yes | Voltage Regulator: | AVR |
Max.Power: | 3.2KW | Rated Power: | 3.0KW |
Shaft Ouput: | As Request | Speed: | 3600rpm 60Hz / 3000rpm 50Hz |
High Light: | high efficiency alternator,high output mini alternator |
3KW Pully Belt Type Key Shaft 19.05 Dynamo High Output Alternator High-Effency Motor
Model: GFA160-3.0 B3
Max. Power Output: 3.2KW
Rated Power Output: 3.0KW
Delivery.
Generally, it will take 15 to 20 working days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
We will recommend the most suitable shipping method for you.
Package.
We have different original packages for selling in different counties.
we also can custom the packages as you want..
We have strict packaging to ensure that the goods are not damaged and safely reach your hands.
Insulation Class:CL.F(△T≦130K)
Power Factor:CosΦ=1(Single-phase);CosΦ=0.8(Three-phase)
Rated Voltage:110,115,120,220,230,240,110/220,115/230,120/240.
DC Output:12V/8.3A(Optional)
Excitation Type:Brush&Brushless
Back with Power output,control box,with down-lead type for Choice
TECHNICAL DATE | |||||||||
型号Type | 额定功率Rated Power (KVA) | 最大功率Max Power (KVA) | 机器总尺寸及安装尺寸 | ||||||
A | B | D | K | ΦF | |||||
GFA160-1.0 B3 | 50Hz-3000r.p.m | 1.0 | 1.1 | 290 | 60 | 20/22 | 16.5/18 | 6/8 | |
60Hz-3000r.p.m | 1.2 | 1.3 | |||||||
GFA160-1.5 B3 | 50Hz-3000r.p.m | 1.5 | 1.7 | 300 | 70 | ||||
60Hz-3000r.p.m | 1.8 | 2.0 | |||||||
GFA160-2.0 B3 | 50Hz-3000r.p.m | 2.0 | 2.2 | 315 | 85 | ||||
60Hz-3000r.p.m | 2.2 | 2.5 | |||||||
GFA160-2.5 B3 | 50Hz-3000r.p.m | 2.5 | 2.8 | 340 | 110 | ||||
60Hz-3000r.p.m | 2.8 | 3.0 | |||||||
GFA160-3.0 B3 | 50Hz-3000r.p.m | 3.0 | 3.2 | 350 | 120 | ||||
60Hz-3000r.p.m | 3.2 | 3.3 | |||||||
Note:The data for your information only ,and changes based on practicality |
Contact Person: admin