Product Details:
Payment & Shipping Terms:
|
Speed: | 50Hz 3000/60Hz 3600rpm | Shaft Size: | As Request |
---|---|---|---|
Marterials: | Aluminum Casting | Color: | As Request |
Brand: | GENFOR/OEM Accept | Voltage: | 110~240V As Required |
Copper Wire: | 100% | Shaft Ouput: | As Request |
High Light: | high performance alternator,high output mini alternator |
Single-Phase with Eur socket.(socket as request)
|
Double Bearing type with Socket |
Taper shaft type |
Single/Three-Phase with Lead output
|
TECHNICAL DATE | ||||||||||
Brushless revolving filed,selft-exciting,2-poles,single phase Condenser compensating system |
||||||||||
Type | Rated Power | Max Power | Efficiency ɳ(%) CosФ=1 |
MASS B3 (kg) | Overall&Mounting Dimensions (mm) | |||||
A | B | E | K | D | ||||||
GFA174-2.0 B3 | 50Hz-3000r.p.m | 2.0 | 2.3 | 71±2 | 20.0 | 369.0 | 139.0 | 50.0 | 27.0 | 24.0 |
60Hz-3600r.p.m | 2.5 | 2.8 | ||||||||
GFA174-2.5 B3 | 50Hz-3000r.p.m | 2.5 | 2.8 | 73±2 | 21.5 | 384.0 | 154.0 | 50.0 | 27.0 | 24.0 |
60Hz-3600r.p.m | 3.0 | 3.5 | ||||||||
GFA174-3.0 B3 | 50Hz-3000r.p.m | 3.0 | 3.3 | 75±2 | 22.5 | 394.0 | 164.0 | 50.0 | 27.0 | 24.0 |
60Hz-3600r.p.m | 3.5 | 4.0 | ||||||||
GFA174-3.5 B3 | 50Hz-3000r.p.m | 3.5 | 4.0 | 77±2 | 24.0 | 414.0 | 184.0 | 50.0 | 27.0 | 24.0 |
60Hz-3600r.p.m | 4.0 | 4.5 | ||||||||
GFA174-4.0 B3 | 50Hz-3000r.p.m | 4.0 | 4.5 | 81±2 | 28.0 | 454.0 | 214.0 | 60.0 | 31.0 | 28.0 |
60Hz-3600r.p.m | 5.0 | 5.5 | ||||||||
GFA174-5.0 B3 | 50Hz-3000r.p.m | 5.0 | 5.5 | 83±2 | 29.0 | 464.0 | 224.0 | 60.0 | 31.0 | 28.0 |
60Hz-3600r.p.m | 5.5 | 6.5 | ||||||||
Note:The data for your information only ,and changes based on practicality |
Contact Person: admin