Product Details:
Payment & Shipping Terms:
|
Max.Power: | 7.0KW | Rated Power: | 6.0KW |
---|---|---|---|
Voltage: | 110~240V As Required | Speed: | 50Hz 3000/60Hz 3600rpm |
Fuel Tank: | 25L | Fuel: | Diesel |
Packing Size: | 780x580x750mm | Engine Model: | GF192FE |
High Light: | open genset generator,portable diesel generator |
Model | GF2500J(E) | GF3500J(E) | GF5500JE | GF6500JE | GF7500JE | GF9000JE | GF12000JE | |||||||
type | Revolving Magnetic Field,single phase/three phase | |||||||||||||
AC Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
AC Output volatge(V) | 110;120;110/220;120/240,220;230;115/230;220/380;230/400 | |||||||||||||
Rated Power(W) | 2000 | 2200 | 2700 | 3000 | 5000 | 5000 | 5500 | 6000 | 6000 | 7000 | 8000 | 8500 | 11000 | 12000 |
Max.Power(W) | 2200 | 2500 | 3000 | 3300 | 5500 | 5500 | 6000 | 6500 | 7000 | 7500 | 8500 | 9000 | 12000 | 13000 |
DC Output(V/A) | 12/8.3 | |||||||||||||
Engine Model | GF170F(E) | GF178FA(E) | GF186FA(E) | GF188F(E) | GF192F(E) | GF1100FE | GF292FE | |||||||
type | Single cylinder,air-cooled ,4-stroke | Double-cylinder,Force air-cooled, 4stroke,OHV | ||||||||||||
Starting System | Recoil/Electric 手动/电动 | Electric电动 | ||||||||||||
Fuel Tank Capacity(L) | 15 | 15 | 15 | 15 | 15 | 25 | 25 | |||||||
Packing Dimensions (mm) | 665x480x555 | 685x480x565 | 730*495x615 | 740x505630 | 740x525x630 | 780x580x750 | 1110X710X985 | |||||||
Net Weight(kgs) | 65 | 80 | 95 | 100 | 105 | 130 | 295 | |||||||
Per 20GP CNT | 144 | 144 | 102 | 102 | 102 | 84 | 32 | |||||||
Per 40GP CNT | 288 | 288 | 207 | 207 | 207 | 168 | 64 |
Contact Person: admin